QSC GX 5
Características
Níveis de potência correspondentes aos alto-falantes mais populares usados por artistas
Otimizado para headroom máximo no mundo real em sistemas de alto-falantes de 4 ohms e 8 ohms
Entradas: XLR, TRS de 1/4 de polegada e conectores de entrada fono para compatibilidade com qualquer fonte
Saídas: O combo Speakon® aceita plugues de 1/4 pol. (TS) ou plugues Speakon de 2 e 4 pólos (conecta apenas dois pólos). Postes de ligação suportam todos os outros sistemas de fiação de alto-falante
O chassi de profundidade mínima (10,1 polegadas / 257 mm) se encaixa em racks de efeitos compactos e baratos
Leve – GX3 e GX5 menos de 26 lb (12,5 kg). GX7 apenas 15,5 lb (7 kg) *
Controles de ganho detentados para ajuste preciso e correspondência de sensibilidade
GuardRail ™ protege automaticamente o amplificador e os alto-falantes de danos devido ao aumento de temperatura ou overdrive sem desligar o show
Os LEDs do painel frontal monitoram a energia, o sinal e o corte
Subwoofer / crossover de satélite integrado
* 230 V 16,5 lb (7,5 kg)
SPECIFICATIONS | GX3 | GX5 | GX7 | |||
Output power per channel | ||||||
8Ω continous, both channels driven | 300 W | 500 W | 725 W | |||
4Ω continous, both channels driven | 425 W | 700 W | 1000 W | |||
Distortion (1 dB below rated power, 1 kHz) | 8 ohms: less than 0.02% 4 ohms: less than 0.05% |
|||||
Signal to Noise (20 Hz – 20 kHz) | 100 dB | |||||
Input Sensitivity | 1.2 V rms | |||||
Voltage Gain | 32.2 dB | 34.4 dB | 36.1 dB | |||
Output Circuitry | Class B | 2-tier Class H | 2-tier Class H | |||
Power Requirements (1/8 power, pink noise at 4 ohms, 120V) | 6.3 A | 6 A | 10.1 A | |||
Frequency Response | 20 Hz–20 kHz, +0, -1 dB | |||||
Dynamic Headroom (4 ohms) | 2 dB | |||||
Input Impedance | Greater than 20 kΩ (balanced) | |||||
Maximum Input Level | +24 dBu (16 V rms) | |||||
Input Connectors (each channel) | 3-pin XLR and 1/4-inch TRS, balanced, parallel Phono, unbalanced |
|||||
Output Connectors (each channel) | Speakon®, 1/4-inch, Binding posts | |||||
Amplifier and Load Protection | Short circuit, open circuit, thermal, RF protection Load protected against DC faults |
|||||
Front Panel Controls and Indicators | Gain controls, 21 detents Red CLIP LEDs, proportional, 0.1% THD threshold Green SIGNAL LEDs, threshold 35 dB below clipping Blue POWER LED, AC on |
|||||
Rear Panel Controls | Full Range / Crossover switch 100 Hz, 3rd order LP (sub), 2nd order HP (top) |
|||||
Product Dimensions (H×W×D) | 89 × 483 × 257 mm 3.5 × 19 × 10.1 in |
|||||
Carton Dimensions (H×W×D) | 610 × 380 × 153 mm 24 × 15 × 6 in |
|||||
Net Weight | 12.1 kg / 27 lb | 12.6 kg / 28 lb | 120V model: 7 kg / 15.5 lb 230V model: 7.5 kg / 16.5 lb |
|||
Shipping Weight | 13.2 kg / 29.1 lb | 14.5 kg / 32 lb | 120V model: 9.3 kg / 20.5 lb 230V model: 9.75 kg / 21.5 lb |
|||
Agency Approvals | UL, CE, RoHS/WEEE Compliant | |||||
AC Current and Heating, 120 VAC (multiply current by 0.5 for 230 VAC) |
GX3 | GX5 | GX7 | |||
Operating Condition | AC amps | BTU/hour | AC amps | BTU/hour | AC amps | BTU/hour |
Idle | 0.2 | 44 | 0.3 | 60 | 0.6 | 82 |
8 + 8 ohms, 1/8 power 1 | 4.1 | 904 | 3.3 | 734 | 6.7 | 1169 |
8 + 8 ohms, 1/3 power 2 | 6.1 | 1160 | 8.5 | 1456 | 13.3 | 1807 |
8 + 8 ohms, full power 3 | 9.75 | 1109 | 16.2 | 1891 | 26.5 | 2167 |
4 + 4 ohms, 1/8 power 1 | 6.3 | 1515 | 5.8 | 1160 | 10.1 | 1963 |
4 + 4 ohms, 1/3 power 2 | 9.4 | 2105 | 11.2 | 2162 | 18.5 | 2612 |
4 + 4 ohms, full power 3 | 15.0 | 2297 | 24.5 | 3754 |