EIGHTEEN SOUND 15 MB700
US$ 240,00
* Preços não incluem IVA.
 
                                | 15MB700 |  | 
| 15" VERY HIGH OUTPUT MIDBASS | 
- EIGHTEEN SOUND 15MB700 IS A VERY HIGH OUTPUT MIDBASS 15" SPEAKER
- HANDLES 400 WATTS AES & 800 WATTS PROGRAM
- FEATURES VERY HIGH EFFICIENCY OF 103dB SPL, A 3" SANDWICH VOICE COIL & A HIGH XMAX OF 5.5MM
- WIDE FREQUENCY RANGE FROM 45HZ TO 4.3KHZ
- VERY LOUD & CLEAN SOUNDING BASS & MIDS
- FOR USE IN PROFESSIONAL HIGH OUTPUT BASS & MIDBASS SYSTEMS
| WOOFER MODEL | 15MB700 | 
| Specifications | |
| Diameter | 15" / 380mm | 
| Impedance | 8 ohms | 
| AES Power Rating | 400 Watts | 
| Program Power | 800 Watts | 
| Sensitivity (1W/1m) | 103dB SPL | 
| Frequency Response | 45Hz - 4.3kHz | 
| Recommended Crossover | 3.0kHz | 
| Voice Coil Diameter | 3" / 75mm | 
| BL Factor | 17.6 TM | 
| Recommended Enclosure Volume | 2.65-4.6 cu. ft / 75-130Liters | 
| Magnet | Ferrite | 
| Mounting Information | |
| Overall Diameter | 15.23" / 387mm | 
| Bolt Circle Diameter | 14.55" / 370mm | 
| Baffle Cutout Diameter | 13.9" / 353mm | 
| Overall Depth | 6.59" / 167.5mm | 
| Flange Thickness | .76" / 19.5mm | 
| Net Weight | 18.3 lbs. / 8.3 kg. | 
| Shipping Weight | 20.75 lbs. / 9.4 kg. | 
| Thiele-Small Parameters | |
| Resonant Frequency (fs) | 42 Hz | 
| Impedance (Re) | 5.0 ohms | 
| Coil Inductance (Le) | 1.2mH | 
| Mechanical Q (Qms) | 4.5 | 
| Electrical Factor(Qes) | .31 | 
| Total Q (Qts) | .29 | 
| Comp. Equivelant Vol. (Vas) | 7.14 ft3 / 202 Liters | 
| Voice Coil Overhang (Xmax) | 5.5mm | 
| Surface Area of Cone (Sd)m2 | 0.085m2 | 
| Frequency response in 125 Liter enclosure tuned to 50Hz | |
 
 

